# Upper - 579 Drymen Crescent Mississauga (Mineola), Ontario L5G 2N9
3 Bedroom
1 Bathroom
Bungalow
Inground Pool
Central Air Conditioning
Forced Air
$3,300 Monthly
Newly Upgraded 3 Bed Main Floor Unit In Highly Desirable Mineola Neighbourhood! Close to Parks, Schools, Shopping, Highway Access, Port Credit, Public Transit and Much More. Tenant to pay 70% of Utilities. Landlord takes care of Snow Removal and Lawn Mowing. Landlord does not warrant good working order of the pool - opening/closing, and operating expenses for use of pool are all to be covered by tenant should they wish to use the pool. **** EXTRAS **** All Existing Light Fixtures, Fridge, Stove, D/W, Washer, Dryer. (id:29131)
Property Details
| MLS® Number | W9348926 |
| Property Type | Single Family |
| Community Name | Mineola |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| PoolType | Inground Pool |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/27413311/-upper-579-drymen-crescent-mississauga-mineola-mineola
Interested?
Contact us for more information











