9 Weston Downs Avenue Toronto (Humberlea-Pelmo Park), Ontario M9N 3Z5
$1,449,000
Stunning Home in Weston Community, North York Welcome to this spacious 4+2-bedroom, 4-bathroom home with a fully finished basement apartment, that is perfect for rental & additional income. The basement has a separate entrance, 2-bedrooms, a full kitchen, bathroom and a den. Enjoy elegant hardwood floors and a modern kitchen featuring quartz countertop, moveable island and potlights throughout. The professionally landscaped exterior boasts interlocking pathways, creating a beautiful outdoor space with no yard maintenance. California shutters add style and privacy, while the durable steel roofing comes with a lifetime warranty for peace of mind. All hardware is owned, the A/C as well as a newly installed water tank and furnace. Located just minutes from the 401 and Toronto Pearson airport, and within walking distance to parks, grocery stores, schools, and community centers, this home offers convenience and a vibrant lifestyle. Don't miss the chance to own this exceptional property that combines modern luxury with practical living! **** EXTRAS **** Breakfast island is moveable, Amazing location, right off the highway, 10 minutes to the airport. (id:29131)
Property Details
MLS® Number | W9363836 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W4 |
Features | Carpet Free, In-law Suite |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Vinyl, Porcelain Tile, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft ,8 In |
SizeFrontage | 29 Ft ,11 In |
SizeIrregular | 29.96 X 108.67 Ft |
SizeTotalText | 29.96 X 108.67 Ft |
ZoningDescription | Residential (rd) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.63 m | 3.9 m | 4.63 m x 3.9 m |
Second Level | Bedroom 2 | 4.63 m | 3.05 m | 4.63 m x 3.05 m |
Second Level | Bedroom 3 | 3.9 m | 3.23 m | 3.9 m x 3.23 m |
Second Level | Bedroom 4 | 3.23 m | 4.42 m | 3.23 m x 4.42 m |
Basement | Bedroom | 2.49 m | 4.1 m | 2.49 m x 4.1 m |
Basement | Bedroom 2 | 3.38 m | 2.66 m | 3.38 m x 2.66 m |
Basement | Kitchen | 2.66 m | 1.9 m | 2.66 m x 1.9 m |
Basement | Living Room | 3.43 m | 3.22 m | 3.43 m x 3.22 m |
Main Level | Living Room | 4.63 m | 6.1 m | 4.63 m x 6.1 m |
Main Level | Dining Room | 4.63 m | 6.1 m | 4.63 m x 6.1 m |
Main Level | Kitchen | 3.05 m | 4.15 m | 3.05 m x 4.15 m |
Main Level | Eating Area | 3.25 m | 3.66 m | 3.25 m x 3.66 m |
Interested?
Contact us for more information