87 - 760 Lawrence Avenue W Toronto (Yorkdale-Glen Park), Ontario M6A 1B8
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$799,000Maintenance, Common Area Maintenance, Insurance, Parking, Water
$507.02 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$507.02 MonthlySpectacular Bright 3 Bedroom & Den, 3 Bath Executive Townhouse Complete W/ 2 Parking Spots + Locker. Desirable open concept main living/dining & family sized kitchen w/ a breakfast bar. Convenient main floor powder room. Stunning rooftop terrace awaits for summer parties and BBQ's. Oversized master bedroom with 2 double closets and ensuite bathroom. (id:29131)
Property Details
| MLS® Number | W8100792 |
| Property Type | Single Family |
| Community Name | Yorkdale-Glen Park |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pet Restrictions |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic, Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Row / Townhouse |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Public Transit |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 2.74 m | 5.18 m x 2.74 m |
| Second Level | Bedroom 2 | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Third Level | Other | 1.99 m | 1.45 m | 1.99 m x 1.45 m |
| Main Level | Living Room | 5.4 m | 3.05 m | 5.4 m x 3.05 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 3.95 m | 3.04 m | 3.95 m x 3.04 m |
| Main Level | Bedroom 3 | 3.15 m | 2.15 m | 3.15 m x 2.15 m |
Interested?
Contact us for more information











