82 Bowie Avenue Toronto (Briar Hill-Belgravia), Ontario M6E 2P5
$1,249,000
Knock Knock! An amazing opportunity to live in a 3+1 bedroom, 2 bathroom detached home with a private driveway on the new LRT Line! Beautiful new white oak engineered wood floors on the first 2 floors enhance the clean, fresh modern vibe. Two wood-burning fireplaces add to the coziness during colder months. The large sun-filled eat-in kitchen overlooks the spacious backyard and covered deck, perfect for gathering with family and friends all year long! Three generous-sized bedrooms on the second floor with a large family bathroom. A separate entrance leads to the beautiful lower level, offering flexibility for a separate suite to gain additional income; it is bright, modern, and very comfortable. This home, on this lot, offers so many possibilities in the future; you will never have to move! Outstanding value in a neighborhood that is thriving and continues to grow! **** EXTRAS **** Located in a family-friendly neighbourhood, this home is close to parks and offers a prime midtown location. Just steps away from the new Eglinton LRT, 401 access and the Beltline and don't forget great shopping at Yorkdale Mall. (id:29131)
Property Details
| MLS® Number | W9346849 |
| Property Type | Single Family |
| Neigbourhood | Fairbank |
| Community Name | Briar Hill-Belgravia |
| AmenitiesNearBy | Public Transit |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Hardwood, Tile, Vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 25 Ft |
| SizeIrregular | 25 X 125 Ft |
| SizeTotalText | 25 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.44 m | 4.27 m | 3.44 m x 4.27 m |
| Second Level | Bedroom 2 | 2.95 m | 3.78 m | 2.95 m x 3.78 m |
| Second Level | Bedroom 3 | 4.67 m | 3.21 m | 4.67 m x 3.21 m |
| Lower Level | Recreational, Games Room | 4.67 m | 4.11 m | 4.67 m x 4.11 m |
| Lower Level | Kitchen | 3.23 m | 2.11 m | 3.23 m x 2.11 m |
| Lower Level | Bedroom 4 | 2.19 m | 4.44 m | 2.19 m x 4.44 m |
| Main Level | Foyer | 1.34 m | 4.29 m | 1.34 m x 4.29 m |
| Main Level | Living Room | 3.32 m | 4.29 m | 3.32 m x 4.29 m |
| Main Level | Dining Room | 3.81 m | 3.99 m | 3.81 m x 3.99 m |
| Main Level | Kitchen | 4.67 m | 3.47 m | 4.67 m x 3.47 m |
Utilities
| Cable | Available |
| Sewer | Installed |
Interested?
Contact us for more information





































