804 Dovercourt Road N Toronto (Dovercourt-Wallace Emerson-Junction), Ontario M6H 2X3
$1,499,000
Detached Home with Investment Potential High-Demand Area Ideal for Investors/Builders Excellent opportunity to own a detached property in a high-demand neighborhood, perfect for investors or developers. Currently, the home features 2 rental units with immediate income potential, and the property has the flexibility to be torn down or built up into a 3-unit rental, maximizing returns. Property Features with potential to convert into 3 rental units plus you can build a lane way dwelling. Currently has 2 fully functional rental units with tenants Spacious lot size suitable for redevelopment or additional expansion. Great location in a high-growth area with strong rental demand Ample parking space for multiple vehicles Location: Close to public transit, shopping centers, schools, and amenities. Easy access to major highways and public transportation. Family-friendly neighborhood with strong property value appreciation. Redevelopment opportunity: Build up, convert to multi-units, or design your custom home Rental income: Continue generating income from existing rental units while planning your project Ideal for investors, builders, or developers looking to maximize ROI in a hot market **** EXTRAS **** New furnace and hotwater tank (owned) all elf, 2 fridge 2 stove in present condition. (id:29131)
Property Details
| MLS® Number | W9349453 |
| Property Type | Single Family |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| AmenitiesNearBy | Place Of Worship, Schools, Public Transit |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Heater |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| LandAmenities | Place Of Worship, Schools, Public Transit |
| Sewer | Septic System |
| SizeDepth | 132 Ft |
| SizeFrontage | 25 Ft |
| SizeIrregular | 25 X 132 Ft |
| SizeTotalText | 25 X 132 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
Interested?
Contact us for more information





