721 - 39 Queens Quay E Toronto (Waterfront Communities), Ontario M5E 0A5
$819,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$732.74 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$732.74 MonthlyLive in luxury and enjoy lake views at Pier 27 in downtown Toronto. This one bedroom + den, 735 sq ft unit + 84 sq ft balcony feels so spacious with 10 ft ceilings, floor to ceiling windows and a large open concept living/ dining area. There are plenty of options for your work from home desk, and lots of nice upgrades - hardwood floors, appliances, backsplash, countertops, custom-made window coverings. Enjoy watching the boats on the lake whilst sipping your morning coffee or after work drink. Resort style amenities - indoor and outdoor pools, meeting rooms, sauna, gym. This unit comes with a parking space and locker. Recently painted. **** EXTRAS **** Steps to the waterfront/ Queens Quay, Loblaws, Longos, LCBO, Scotiabank Arena, Union Station, St. Lawrence Market, Financial District/ Harbourfront and so much more. Be on the Gardiner/ DVP in minutes. (id:29131)
Property Details
| MLS® Number | C9347294 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Beach, Park |
| CommunityFeatures | Pet Restrictions, School Bus |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool, Outdoor Pool |
| WaterFrontType | Waterfront |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Brick Facing |
| FlooringType | Hardwood, Tile |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Beach, Park |
| SurfaceWater | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.2 m | 1.4 m | 1.2 m x 1.4 m |
| Main Level | Kitchen | 2.3 m | 2.3 m | 2.3 m x 2.3 m |
| Main Level | Dining Room | 3.3 m | 6 m | 3.3 m x 6 m |
| Main Level | Living Room | 3.3 m | 6 m | 3.3 m x 6 m |
| Main Level | Primary Bedroom | 3 m | 3.2 m | 3 m x 3.2 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Den | 1 m | 1.4 m | 1 m x 1.4 m |
Interested?
Contact us for more information








































