720 Bloor Street Mississauga (Applewood), Ontario L4Y 2M6
5 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,349,900
YOUR SEARCH STOPS HERE / GREAT RENTAL POTENTIAL: Three Bedroom Bungalow On A Huge 65 Ft X 118 Ft Lot With Plenty Of Parking. This Bright And Airy Family Home Has A Renovated Kitchen With A Walk-Out To A Large Deck And A Massive Back Yard. There Are Two Renovated Bathrooms, Updated Hardwood Flooring Throughout The Main Level, And Updated Windows. The Lower Level Is Fully Finished With A Kitchen, Full Bath, Two Bedrooms, And Family Room - Excellent Potential For An In-Law Suite Or Rental Apartment. (id:29131)
Property Details
| MLS® Number | W9350596 |
| Property Type | Single Family |
| Neigbourhood | Applewood Hills |
| Community Name | Applewood |
| ParkingSpaceTotal | 7 |
| Structure | Shed, Workshop |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Ceramic, Laminate |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 130 Ft ,1 In |
| SizeFrontage | 65 Ft ,4 In |
| SizeIrregular | 65.35 X 130.12 Ft |
| SizeTotalText | 65.35 X 130.12 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3 m | 3 m | 3 m x 3 m |
| Lower Level | Bathroom | 2.7 m | 2.02 m | 2.7 m x 2.02 m |
| Lower Level | Family Room | 6.84 m | 3.2 m | 6.84 m x 3.2 m |
| Lower Level | Kitchen | 4.16 m | 3.27 m | 4.16 m x 3.27 m |
| Lower Level | Bedroom | 3.29 m | 3.27 m | 3.29 m x 3.27 m |
| Main Level | Living Room | 7.27 m | 3.39 m | 7.27 m x 3.39 m |
| Main Level | Dining Room | 7.27 m | 3.39 m | 7.27 m x 3.39 m |
| Main Level | Kitchen | 3.86 m | 2.47 m | 3.86 m x 2.47 m |
| Main Level | Primary Bedroom | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
| Main Level | Bedroom 2 | 3.81 m | 2.41 m | 3.81 m x 2.41 m |
| Main Level | Bedroom 3 | 3.02 m | 3 m | 3.02 m x 3 m |
| Main Level | Bathroom | 2.72 m | 1.73 m | 2.72 m x 1.73 m |
https://www.realtor.ca/real-estate/27417833/720-bloor-street-mississauga-applewood-applewood
Interested?
Contact us for more information























