701 Cricklewood Drive Oshawa (Pinecrest), Ontario L1K 1R5
3 Bedroom
2 Bathroom
Raised Bungalow
Central Air Conditioning
Forced Air
$499,000
Excellent opportunity to own a home in a highly desirable neighborhood in Oshawa. Bright home with lots of sunlight. Upgrades include: updated kitchen, pot lights, flooring and more. Home is being sold under power of sale in as is, where is, condition under power of sale. (id:29131)
Property Details
| MLS® Number | E9345448 |
| Property Type | Single Family |
| Community Name | Pinecrest |
| AmenitiesNearBy | Park, Public Transit |
| Features | Irregular Lot Size, Ravine |
| ParkingSpaceTotal | 3 |
| Structure | Shed, Workshop |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 41 Ft ,2 In |
| SizeFrontage | 49 Ft |
| SizeIrregular | 49.05 X 41.2 Ft ; 71.21 Ft X 49.05 Ft X 56.17 Ft X 41.20ft |
| SizeTotalText | 49.05 X 41.2 Ft ; 71.21 Ft X 49.05 Ft X 56.17 Ft X 41.20ft |
| ZoningDescription | Osh, R2 |
https://www.realtor.ca/real-estate/27404328/701-cricklewood-drive-oshawa-pinecrest-pinecrest
Interested?
Contact us for more information






































