6 Panda Square Toronto (Rouge), Ontario M1B 6G4
6 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$1,099,900
Mattamy Home Semi In Sought After Rough River Community. Do not miss this gorgeous home, quiet neighborhood. Separate entrance provides in-law space or extra income. Bright & Spacious Living/Dining. Walk-Out From Breakfast Area To Fenced Backyard. Master Bedroom With 5 Piece Ensuite And Walk-In Closet. Steps To Ttc, Mins. To Hwy. 401,Shopping & Metro Zoo. U of T Scarborough, Centennial College, Rouge National Urban Park. (id:29131)
Property Details
| MLS® Number | E9363892 |
| Property Type | Single Family |
| Neigbourhood | Scarborough |
| Community Name | Rouge E11 |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 85 Ft ,4 In |
| SizeFrontage | 28 Ft ,6 In |
| SizeIrregular | 28.58 X 85.4 Ft |
| SizeTotalText | 28.58 X 85.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 3.6 m | 4.45 m x 3.6 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 3.69 m | 3.35 m | 3.69 m x 3.35 m |
| Second Level | Bedroom 4 | 2.8 m | 3.05 m | 2.8 m x 3.05 m |
| Ground Level | Living Room | 3.96 m | 6.1 m | 3.96 m x 6.1 m |
| Ground Level | Dining Room | 3.96 m | 6.1 m | 3.96 m x 6.1 m |
| Ground Level | Family Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Ground Level | Kitchen | 3 m | 2.44 m | 3 m x 2.44 m |
| Ground Level | Eating Area | 3 m | 2.44 m | 3 m x 2.44 m |
https://www.realtor.ca/real-estate/27456135/6-panda-square-toronto-rouge-rouge-e11
Interested?
Contact us for more information

































