540 Brett Street Shelburne, Ontario L9V 3V5
$824,900
**Public Open House Sun, Sept 22, 1-3pm**Welcome to this delightful Meadowvale model bungalow, where comfort and style meet. This lovingly cared-for 2 bedroom, 3 bathroom home is nestled in the sought-after Summerhill subdivision on the north end of Shelburne. With approximately 1,340 square feet on the main level & 9 ft ceilings PLUS a fully finished basement, it's the ideal space for those looking to downsize or first-time home buyers. The charming covered front porch is the perfect spot to enjoy your morning coffee. Step inside, and you will find a foyer with a convenient 2 piece powder room, leading into the open-concept living/ dining area, beautifully accented with engineered hardwood floors and stacked stone feature wall. At the back of the home, the eat-in kitchen offers a warm and welcoming space with elegant cabinetry, a tile backsplash, a stunning quartz countertop, and a breakfast bar with pendant lighting. The breakfast area features a walk-out to a deck and patio area in the fully fenced backyard complete with gardens & fruit trees. The primary suite is a peaceful retreat with hardwood flooring, a 4 piece ensuite, and a generous walk-in closet. An additional bedroom, a 4 piece bathroom, and a mudroom with laundry and access to the attached garage complete the main level. Downstairs, the fully finished lower level provides even more living space, including an office area and family room with a dry bar, perfect for gatherings or quiet evenings in. This pristine home is ready for you to fall in love and move in! (id:29131)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X9337422 |
Property Type | Single Family |
Community Name | Shelburne |
AmenitiesNearBy | Place Of Worship, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 6 |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Garage Door Opener Remote(s), Garburator, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FireProtection | Alarm System |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft ,3 In |
SizeFrontage | 36 Ft ,1 In |
SizeIrregular | 36.09 X 108.27 Ft |
SizeTotalText | 36.09 X 108.27 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 2.5 m | 2.73 m | 2.5 m x 2.73 m |
Lower Level | Recreational, Games Room | 7 m | 7.78 m | 7 m x 7.78 m |
Main Level | Living Room | 6.1 m | 3.1 m | 6.1 m x 3.1 m |
Main Level | Kitchen | 7.3 m | 8.2 m | 7.3 m x 8.2 m |
Main Level | Primary Bedroom | 7.3 m | 3.16 m | 7.3 m x 3.16 m |
Main Level | Bedroom 2 | 3.04 m | 3.03 m | 3.04 m x 3.03 m |
Main Level | Mud Room | 2.6 m | 1.8 m | 2.6 m x 1.8 m |
https://www.realtor.ca/real-estate/27398129/540-brett-street-shelburne-shelburne
Interested?
Contact us for more information