47 Matthew Harrison Street Brampton (Bram East), Ontario L6P 3H3
$1,069,000
Wow!! Location! Location! Location. Absolutely Show Stopper in heart of Million dollar's neighbourhood of Castlemore. This Gorgeous Semi-Detached is approx 1900 sq ft as per MPAC & comes with 3+1 Bedrooms & 4 Washrooms.One Bedroom Finished Basement with Sep Entrance. Additional Loft on the second floor can be used as an Office/Den. Open Concept Living & Dining with Sep Family Room.Premium Deep Lot.Spacious Sized Bedrooms.$$$ spent on upgrades including 9 ft Ceiling on main, Electrical light fixtures, Double Door Entry, Hardwood Floors on main and in the hall way of the second floor, Iron Pickets on Staircase, S/S appliances on Main, Concrete Walkway, Beautiful Deck in the Large Backyard & much more.No Side walk. Extended Driveway. Beautiful modern Kitchen with ample of Storage Cabinets. Convenient Home Entry through Garage. Don't miss out! **** EXTRAS **** Prime Location of Brampton/Vaughan Borders. Close to Airport, Brampton civic hospital, Highway 427/407,Gore Meadow Library, Places of Worship, Shopping Stores Fresh co & Costco. Walking Distance to public transit, Park and school. (id:29131)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W9355790 |
| Property Type | Single Family |
| Community Name | Bram East |
| AmenitiesNearBy | Hospital, Park, Public Transit |
| CommunityFeatures | Community Centre |
| Features | Level Lot |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FlooringType | Hardwood, Tile |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,10 In |
| SizeFrontage | 23 Ft ,9 In |
| SizeIrregular | 23.79 X 109.91 Ft |
| SizeTotalText | 23.79 X 109.91 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 4.99 m | 3.65 m x 4.99 m |
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Loft | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 3 m | 6.09 m | 3 m x 6.09 m |
| Main Level | Dining Room | 3 m | 6.09 m | 3 m x 6.09 m |
| Main Level | Family Room | 3.1 m | 3.95 m | 3.1 m x 3.95 m |
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27436382/47-matthew-harrison-street-brampton-bram-east-bram-east
Interested?
Contact us for more information





































