430 Simcoe Street S Oshawa (Lakeview), Ontario L1H 4J6
3 Bedroom
5 Bathroom
Central Air Conditioning
Forced Air
$1,395,000
Location, Location New train station next door, located on a main bus route; presently has restaurant on main floor, upper two residential units renovated was receiving rent of $1695 and $1895. plus hydro. Three separate hydro meters. (id:29131)
Property Details
| MLS® Number | E8065342 |
| Property Type | Single Family |
| Community Name | Lakeview |
| AmenitiesNearBy | Public Transit |
| Features | Lane |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 5 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,7 In |
| SizeFrontage | 36 Ft ,5 In |
| SizeIrregular | 36.49 X 98.64 Ft |
| SizeTotalText | 36.49 X 98.64 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
Utilities
| Sewer | Installed |
https://www.realtor.ca/real-estate/26510599/430-simcoe-street-s-oshawa-lakeview-lakeview
Interested?
Contact us for more information





