407 - 1201 Dundas Street E Toronto (South Riverdale), Ontario M4M 2S1
$699,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$569.72 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$569.72 MonthlyWelcome to the Flat Iron Lofts, In One Of Leslievilles Most Sought-After And Coveted Neighborhoods. The Extra Wide Living Room Provides A Fabulous Floor Plan With Big Space, And Contemporary Design. This Architecturally Unique 1+1 Bedroom Loft Offers An Oversized Den Which Can Be Used As An Office Or Bedroom. Catch Up In The Kitchen With Oodles Of Cupboard Space And A Breakfast Bar Perfect For Conversation And Cooking. Say Goodbye To Commuting And Traffic Jams With This Rare Opportunity To Experience Urban Living At Its Finest. This Sleek Loft Blends Industrial Charm With Modern Convenience With Approximately 667 Square Feet Of Living Space. The Wide Plank Hardwood Flooring, Concrete Ceilings, Parking and Locker Make This Place Feel Like Home. Thus Offering The Perfect Balance For Professionals, Couples, Or People Who Desire Both Style And Functionality. Move In And Enjoy. (id:29131)
Property Details
MLS® Number | E9350571 |
Property Type | Single Family |
Neigbourhood | Badgerow |
Community Name | South Riverdale |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Water Heater - Tankless, Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Den | 4.42 m | 2.49 m | 4.42 m x 2.49 m |
Ground Level | Kitchen | 3.7 m | 1.5 m | 3.7 m x 1.5 m |
Ground Level | Dining Room | 4.11 m | 3.68 m | 4.11 m x 3.68 m |
Ground Level | Living Room | 4.11 m | 3.68 m | 4.11 m x 3.68 m |
Ground Level | Primary Bedroom | 2.69 m | 3.53 m | 2.69 m x 3.53 m |
Ground Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Interested?
Contact us for more information