4065 Brickstone Mews Mississauga (City Centre), Ontario L1N 2M7
$675,000Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$670 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$670 MonthlyAbsolutely stunning corner unit! This luxurious 2-bedroom, 2-bathroom condo offers a bright and spacious layout with 9 ft. ceilings, an open-concept design, and a breakfast bar. Floor-to-ceiling windows flood the space with natural light, and the split-bedroom layout provides privacy. Featuring2 HVAC systems and 2 thermostats for optimal comfort, this unit has been meticulously maintained. Enjoy a large balcony with exceptional city and lake views. Prime location just minutes from Square One, the library, YMCA, Sheridan College, and major highways. Amenities include a gym, pool, sauna, games room, BBQ terrace, concierge, and visitor parking. **** EXTRAS **** The balcony boasts tiled flooring and offers breathtaking panoramic views. (id:29131)
Property Details
| MLS® Number | W9350859 |
| Property Type | Single Family |
| Neigbourhood | City Centre |
| Community Name | City Centre |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | View |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Security System |
| FlooringType | Laminate, Carpeted |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.04 m | 5.94 m | 3.04 m x 5.94 m |
| Flat | Dining Room | 3.04 m | 5.94 m | 3.04 m x 5.94 m |
| Flat | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Flat | Primary Bedroom | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Flat | Bedroom 2 | 2.43 m | 3.4 m | 2.43 m x 3.4 m |
https://www.realtor.ca/real-estate/27418379/4065-brickstone-mews-mississauga-city-centre-city-centre
Interested?
Contact us for more information










































