406 Marf Avenue Mississauga (Mineola), Ontario L5G 1T3
$1,100,000
Attn builders renovators and investorRenovate or build Permits ready for 5000+ square foot 4 bedroom 6 washroom custom home. Excellent Opportunity To Own A 50 X 132 Ft Lot In Highly Coveted Mineola Neighbourhood In Mississauga! Surrounded By Multi-Million Dollar Custom Built Homes, This 2 Bedroom, 1 Bathroom Classic Built Bungalow Features Hardwood Flooring In Main Rooms, An Unfinished Basement W/2 Bedroom Potential, Large, Oversized Backyard & More! Build Your Own Custom Dream Home Or Renovate To Suit Your Needs In This Amazing Family-Friendly Location - Perfect For Builders & Home Renovators. Don't Miss This One! (id:29131)
Property Details
| MLS® Number | W9391932 |
| Property Type | Single Family |
| Community Name | Mineola |
| ParkingSpaceTotal | 4 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Aluminum Siding, Stone |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Hot Water Radiator Heat |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 132 Ft |
| SizeTotalText | 50 X 132 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/27529523/406-marf-avenue-mississauga-mineola-mineola
Interested?
Contact us for more information




