405 - 2221 Yonge Street Toronto (Mount Pleasant West), Ontario M4S 0B8
1 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$559,000Maintenance, Common Area Maintenance, Insurance
$383.51 Monthly
Maintenance, Common Area Maintenance, Insurance
$383.51 MonthlyAmazing Location in Heart of Toronto, Close to Amenities like Groceries, Movies, Mall, Restaurants, Stores, Bike Storage, Locker, Like New Appliances, Ensuite Laundry **** EXTRAS **** All Built in Stainless Steel and Cabinet Covered Appliances, Microwave, Washer/Dryer, Fridge, Stove Top, Hoodvent, Dishwasher (id:29131)
Property Details
| MLS® Number | C7311452 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Security/concierge, Party Room, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
Interested?
Contact us for more information













