365 Parkwood Avenue Bradford West Gwillimbury (Bradford), Ontario L3Z 2W9
3 Bedroom
2 Bathroom
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$819,900
Well cared for brick raised bungalow with separate entrance. Quiet mature neighbourhood. Basement with gas fireplace & ground floor walk-out. Remodelled kitchen, newer windows, shingles, eaves with gutter guard, a/c new and large stone patio. Large spacious yard with access to road from backyard. Could be used as investment income. Close to a great park with tennis courts. Gated access to backyard-great for boats or trailers. **** EXTRAS **** 100 Amp service. 12 x 12 shed. Gutter guards on the eavestroughs (id:29131)
Property Details
| MLS® Number | N9363861 |
| Property Type | Single Family |
| Community Name | Bradford |
| AmenitiesNearBy | Park, Schools |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Garage Door Opener, Refrigerator, Stove |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Link |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 169 Ft ,11 In |
| SizeFrontage | 31 Ft ,3 In |
| SizeIrregular | 31.25 X 169.93 Ft ; 178.67 Ft X30.02ft X169.93ft X31.25ft |
| SizeTotalText | 31.25 X 169.93 Ft ; 178.67 Ft X30.02ft X169.93ft X31.25ft |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 4.27 m | 6.74 m | 4.27 m x 6.74 m |
| Main Level | Kitchen | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
| Main Level | Living Room | 3.41 m | 7.07 m | 3.41 m x 7.07 m |
| Main Level | Dining Room | 3.41 m | 7.07 m | 3.41 m x 7.07 m |
| Main Level | Bedroom | 3.41 m | 2.65 m | 3.41 m x 2.65 m |
| Main Level | Bedroom | 3.41 m | 3.44 m | 3.41 m x 3.44 m |
| Main Level | Bedroom | 2.41 m | 3.11 m | 2.41 m x 3.11 m |
Utilities
| Cable | Installed |
| Sewer | Installed |
Interested?
Contact us for more information




























