322 Queen Street S Mississauga (Streetsville), Ontario L5M 1M2
4 Bedroom
2 Bathroom
Fireplace
Wall Unit
Radiant Heat
$4,500 Monthly
Sought- After Streetsville Gem for Lease. Boasting approximately 4300 sqft of space located in picturesque Tree-lined streets, Parks, Trails, easy access to transit and to all amenities. Streetsville boutique shops and restaurants. This ideal home has charm, character and a custom designer kitchen w/ granite countertops, large island, breakfast bar. Stainless Steel Appliances and gas stove. Bright and airy home W/ high ceilings a lovely quant side yard, spacious loft and 2 car parking. (id:29131)
Property Details
| MLS® Number | W9349209 |
| Property Type | Single Family |
| Neigbourhood | Streetsville |
| Community Name | Streetsville |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Slate, Ceramic |
| FoundationType | Unknown |
| HeatingType | Radiant Heat |
| StoriesTotal | 3 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 240 Ft |
| SizeFrontage | 72 Ft ,7 In |
| SizeIrregular | 72.6 X 240 Ft |
| SizeTotalText | 72.6 X 240 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Loft | 3.2 m | 4.6 m | 3.2 m x 4.6 m |
| Third Level | Loft | 3.7 m | 4.6 m | 3.7 m x 4.6 m |
| Basement | Other | 6.4 m | 3 m | 6.4 m x 3 m |
| Basement | Other | 1.6 m | 2.8 m | 1.6 m x 2.8 m |
| Main Level | Living Room | 4 m | 4 m | 4 m x 4 m |
| Main Level | Dining Room | 4.8 m | 3.2 m | 4.8 m x 3.2 m |
| Main Level | Family Room | 2.8 m | 3.6 m | 2.8 m x 3.6 m |
| Main Level | Kitchen | 5 m | 3.9 m | 5 m x 3.9 m |
| Upper Level | Bedroom | 4 m | 2.3 m | 4 m x 2.3 m |
| Upper Level | Bedroom 2 | 4.2 m | 3 m | 4.2 m x 3 m |
| Upper Level | Bedroom 3 | 3.6 m | 4.2 m | 3.6 m x 4.2 m |
| Upper Level | Bedroom 4 | 3.7 m | 4.4 m | 3.7 m x 4.4 m |
Utilities
| Sewer | Installed |
https://www.realtor.ca/real-estate/27414077/322-queen-street-s-mississauga-streetsville-streetsville
Interested?
Contact us for more information





















