31 Silver Birch Street Kawartha Lakes, Ontario K0M 1L0
$1,050,000
Large Custom Fully Stoned House Located off the shores of Sturgeon Lake in the Kawarthas In The Popular Lake-Side Village Of Thurstonia, This property features 3 Bedrooms And 2 Bathrooms Upstairs And 1 Bedroom, 1 bath On The Lower Level With Walk-Out. 2 Full Kitchens. Beautiful Modern Elevation With 9 Ft Ceilings. Also features a massive rooftop patio designed to have another floor added currently a 1400 sq foot roof top patio offering 360 degree views of the lake, sunsets and nature! Extensive Wrap Around Glass Railings And Heated Sidewalks. 2 Car Garage With 10 Ft Ceilings For Hoist And Access To Lower Level. Beautiful Koi Pond. Currently getting over $5000 a month in rentals after fees could be much higher! (id:29131)
Property Details
| MLS® Number | X9358981 |
| Property Type | Single Family |
| Community Name | Rural Verulam |
| Features | Carpet Free |
| ParkingSpaceTotal | 13 |
| ViewType | Direct Water View |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Treatment |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FoundationType | Concrete |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| AccessType | Marina Docking |
| Acreage | No |
| Sewer | Holding Tank |
| SizeDepth | 97 Ft ,10 In |
| SizeFrontage | 55 Ft ,9 In |
| SizeIrregular | 55.76 X 97.86 Ft |
| SizeTotalText | 55.76 X 97.86 Ft|under 1/2 Acre |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Second Level | Kitchen | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Second Level | Primary Bedroom | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Second Level | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Second Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Dining Room | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
https://www.realtor.ca/real-estate/27444354/31-silver-birch-street-kawartha-lakes-rural-verulam
Interested?
Contact us for more information








