2614 Head Road Scugog, Ontario L9L 1B4
7 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Acreage
$3,800,000
Welcome To Your One Of A Kind Outdoor Escape! Wake Up To Views Of Misty Rolling Hills Backlit By The Rays Of The Sunrise. Find Serenity In This 77 Acre Outdoor Paradise While Enjoying: Ponds, Ducks, Wild Turkeys, Nature Walks, Boating And Life On The Waters Of Lake Scugog At Its Finest. Ample Barn/Workspace For All The Hobbies Your Heart Desires. Live In Your Forever Home While Utilizing A 2nd Home On The Property For Extra Income, In Laws, Nanny, Or Guest. **** EXTRAS **** Do Not Walk On Property Without An Appointment. Include Boat House, Mobile Trailer As Is Condition. There are Two Detached House On This Land. (id:29131)
Property Details
| MLS® Number | E9350127 |
| Property Type | Single Family |
| Community Name | Rural Scugog |
| ParkingSpaceTotal | 31 |
| Structure | Boathouse |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 7 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Vinyl Siding |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Ceramic, Carpeted |
| FoundationType | Concrete |
| HeatingFuel | Oil |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
Parking
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 3136 Ft ,5 In |
| SizeFrontage | 1195 Ft ,11 In |
| SizeIrregular | 1195.93 X 3136.48 Ft ; 77 Acres |
| SizeTotalText | 1195.93 X 3136.48 Ft ; 77 Acres|50 - 100 Acres |
| ZoningDescription | Farm |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.49 m | 5.22 m | 7.49 m x 5.22 m |
| Main Level | Dining Room | 4.49 m | 3.45 m | 4.49 m x 3.45 m |
| Main Level | Kitchen | 4.91 m | 4.48 m | 4.91 m x 4.48 m |
| Main Level | Family Room | 7.26 m | 8.35 m | 7.26 m x 8.35 m |
| Main Level | Primary Bedroom | 5.69 m | 4.81 m | 5.69 m x 4.81 m |
| Main Level | Bedroom 2 | 6.38 m | 2.91 m | 6.38 m x 2.91 m |
| Main Level | Bedroom 3 | 3.63 m | 3.55 m | 3.63 m x 3.55 m |
| Main Level | Bedroom 4 | 3.56 m | 2.91 m | 3.56 m x 2.91 m |
| Main Level | Office | 7.07 m | 4.2 m | 7.07 m x 4.2 m |
| Main Level | Den | 4.17 m | 2.89 m | 4.17 m x 2.89 m |
https://www.realtor.ca/real-estate/27416669/2614-head-road-scugog-rural-scugog
Interested?
Contact us for more information

































