2528 Dawson Road Thunder Bay, Ontario P7G 2G2
$769,900
COUNTRY LIIVNG AT ITS BEST IN THE CITY. BEAUTIFUL BUNGALOW WITH FINISHED BASEMENT APARTMENT SITTING ON OVER 25 ACRES OF LAND, LOCATED ON A MAIN ROAD. SURROUNDED BY MATURE TREES AND RIVER RUNNING NEAR BY. FUTURE DEVELOPMENT POTENTIAL. IDEAL FOR HUNTING, CAMPING, STORAGE & PARKING. LARGE 32 FEET X 32 FEET MECHANIC WORKSHOP/GARAGE WITH 12 FOOT CEILINGS, 2 PORTABLE GARAGES. FENCED IN CHICKEN COOP. 20 FEET X 25 FEET GARAGE. WALKOUT DECK FROM THE KITCHEN OVERLOOKING PROPERTY. COME ENJOY THIS BEAUTIFUL ESCAPE FROM THE CITY LIFE. **** EXTRAS **** NEW WELL PUMP. ROOF DONE 2015. HOT WATER TANK 2 YEARS OLD. FURNACE OWNED. WINDOWS 2 YEARS OLD. (id:29131)
Property Details
| MLS® Number | X6784614 |
| Property Type | Single Family |
| AmenitiesNearBy | Schools |
| CommunityFeatures | School Bus |
| Features | Wooded Area |
| ParkingSpaceTotal | 50 |
| Structure | Barn, Workshop |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Water Heater, Dishwasher, Dryer, Oven, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FlooringType | Laminate, Vinyl |
| FoundationType | Block |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| LandAmenities | Schools |
| Sewer | Septic System |
| SizeFrontage | 294 Ft ,4 In |
| SizeIrregular | 294.36 Ft |
| SizeTotalText | 294.36 Ft |
| SurfaceWater | River/stream |
| ZoningDescription | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.86 m | 3.65 m | 3.86 m x 3.65 m |
| Main Level | Bedroom 2 | 2.85 m | 3.04 m | 2.85 m x 3.04 m |
| Main Level | Bedroom 3 | 3.15 m | 3.04 m | 3.15 m x 3.04 m |
| Main Level | Kitchen | 3.81 m | 2.59 m | 3.81 m x 2.59 m |
| Main Level | Dining Room | 3.04 m | 4.26 m | 3.04 m x 4.26 m |
| Main Level | Living Room | 3.75 m | 4.26 m | 3.75 m x 4.26 m |
https://www.realtor.ca/real-estate/26008299/2528-dawson-road-thunder-bay
Interested?
Contact us for more information








































