2518 Carberry Way Oakville (West Oak Trails), Ontario L6M 4S3
$1,589,000
Great Location, Detached home with WALK-OUT Basement Apartment **Rental Potential**, Very Quite and family-friendly street, this home has over 3,000 sqft of total living space that seamlessly blends modern living with functionality, ideal for families of all sizes. Upgraded with: hardwood floors, California Shutters, Open Concept Kitchen With granite counters, Breakfast Area Walk Out to Huge Wooden Deck with Vinyl Floor, Good Size Separate Family Room, House with Sun-filled Positive Energy, The upper level features an expansive Primary bedroom with a large ensuite and walk-in closet, Other Two Bedrooms are Great Size and an Office Space. One Bedroom Finished Basement Apartment with 3 Pc Washroom, Laundry, Backyard with Extra Storage Space. The professionally Exposed Concreate Driveway with 3 Car Parking Space. Perfectly positioned near Oakville's premier schools with easy access to amenities; shopping, highways, Go Train, restaurants, walking trails, and a provincial park. This cherished home eagerly awaits its next family. **** EXTRAS **** Stainless Steel Appliances in Kitchen, Fridge in the basement, Washer Dryer, Garage door opener (remote), California Shutter. (id:29131)
Property Details
| MLS® Number | W9358781 |
| Property Type | Single Family |
| Community Name | West Oak Trails |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 107 Ft ,3 In |
| SizeFrontage | 37 Ft ,3 In |
| SizeIrregular | 37.27 X 107.3 Ft |
| SizeTotalText | 37.27 X 107.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
Interested?
Contact us for more information










































