2341 Steeplechase Street Oshawa (Windfields), Ontario L1L 0C8
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$799,000
Location! Location!! Freehold Well Maintained 2 Story Town House In Windfields Community In Oshawa. Very Close To All Amenities, School, Park, Bank, Shopping Centre, Very Close To Hwy 401 & Hwy 407 And Much More... **** EXTRAS **** Stainless Steel Appliances, Fridge, Stove, Dishwasher, Washer & Dryer. (id:29131)
Property Details
| MLS® Number | E9351433 |
| Property Type | Single Family |
| Neigbourhood | KingMeadow |
| Community Name | Windfields |
| AmenitiesNearBy | Marina, Park, Place Of Worship, Public Transit |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s) |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood, Brick |
| FlooringType | Ceramic, Hardwood, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Marina, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 95 Ft ,1 In |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20.01 X 95.14 Ft |
| SizeTotalText | 20.01 X 95.14 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.77 m | 4.1 m | 2.77 m x 4.1 m |
| Second Level | Bedroom 2 | 2.77 m | 4.1 m | 2.77 m x 4.1 m |
| Second Level | Bedroom 3 | 2.89 m | 3.81 m | 2.89 m x 3.81 m |
| Basement | Recreational, Games Room | 4.05 m | 4.66 m | 4.05 m x 4.66 m |
| Main Level | Kitchen | 2.49 m | 2.52 m | 2.49 m x 2.52 m |
| Main Level | Eating Area | 3.04 m | 4.26 m | 3.04 m x 4.26 m |
| Main Level | Dining Room | 3.04 m | 4.26 m | 3.04 m x 4.26 m |
| Main Level | Living Room | 3.81 m | 4.66 m | 3.81 m x 4.66 m |
Utilities
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27419673/2341-steeplechase-street-oshawa-windfields-windfields
Interested?
Contact us for more information






























