228 Simcoe Road Bradford West Gwillimbury (Bradford), Ontario L3Z 1Y9
$799,900
Get into the market with rental income helping pay the bills! Do not miss this Detached 3-bedroom bungalow on spacious lot, with a legal registered 1-bedroom Accessory Dwelling Unit (ADU) in the walk-out basement. Located close to GoTrain Station, public transit, shopping and with easy access to highway 400, this property with its large windows and above ground units is very desirable for an end user wanting the rental help, or for the rental market looking for consistent income. **** EXTRAS **** Furnace (2019), AC (2016), roof (2016), Tankless Water Heater (2016), Driveway (2018). ADU registered with town of Bradford on the ADU list. No Survey. Most renovations completed after 2010. Investors, this property is providing a 5%+ CAP (id:29131)
Property Details
| MLS® Number | N9347447 |
| Property Type | Single Family |
| Community Name | Bradford |
| ParkingSpaceTotal | 4 |
| Structure | Shed |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Apartment In Basement, Walk Out |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Vinyl, Hardwood, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 139 Ft ,10 In |
| SizeFrontage | 59 Ft |
| SizeIrregular | 59 X 139.9 Ft |
| SizeTotalText | 59 X 139.9 Ft |
| ZoningDescription | R2-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 3.33 m | 2.1 m | 3.33 m x 2.1 m |
| Lower Level | Bedroom | 3.15 m | 4.94 m | 3.15 m x 4.94 m |
| Lower Level | Laundry Room | 3.32 m | 1.24 m | 3.32 m x 1.24 m |
| Lower Level | Dining Room | 1.94 m | 3.09 m | 1.94 m x 3.09 m |
| Lower Level | Living Room | 4.01 m | 3.94 m | 4.01 m x 3.94 m |
| Main Level | Kitchen | 3.95 m | 2.32 m | 3.95 m x 2.32 m |
| Main Level | Living Room | 4.66 m | 3.63 m | 4.66 m x 3.63 m |
| Main Level | Primary Bedroom | 3.5 m | 3.25 m | 3.5 m x 3.25 m |
| Main Level | Bedroom 2 | 4.35 m | 2.53 m | 4.35 m x 2.53 m |
| Main Level | Bedroom 3 | 3.34 m | 2.55 m | 3.34 m x 2.55 m |
Utilities
| Cable | Available |
| Sewer | Installed |
Interested?
Contact us for more information
































