212 - 330 Mccowan Road Toronto (Eglinton East), Ontario M1J 3N3
4 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$659,998Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$964.34 Monthly
Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$964.34 MonthlyRarely Offered 3 Bedroom Plus Den Luxury Corner Suite. This Spacious And Well Laid Out Condo is in a Well Maintained Building With All The Amenities: Swimming Pool, Billiard Rooms, Party Room, Squash, Tennis, & Exercise Room. Close Proximity To The TTC, Go-Train, Shopping, Schools, Parks And Much More. Excellent Investment In The Heart Of The City. Located in a Well Managed Condo in a Highly Desirable Neighbourhood (id:29131)
Property Details
| MLS® Number | E9347864 |
| Property Type | Single Family |
| Community Name | Eglinton East |
| AmenitiesNearBy | Public Transit, Hospital, Schools, Park, Place Of Worship |
| CommunityFeatures | Pet Restrictions, Community Centre |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Exercise Centre, Recreation Centre, Sauna, Visitor Parking, Party Room, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security Guard |
| FlooringType | Tile, Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Public Transit, Hospital, Schools, Park, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 3.03 m | 2.68 m | 3.03 m x 2.68 m |
| Flat | Living Room | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
| Flat | Dining Room | 2.23 m | 3.34 m | 2.23 m x 3.34 m |
| Flat | Primary Bedroom | 6.23 m | 4.98 m | 6.23 m x 4.98 m |
| Flat | Bedroom 2 | 3.13 m | 2.93 m | 3.13 m x 2.93 m |
| Flat | Bedroom 3 | 3.61 m | 2.68 m | 3.61 m x 2.68 m |
| Flat | Solarium | 2.87 m | 1.73 m | 2.87 m x 1.73 m |
| Flat | Kitchen | 2.41 m | 2.54 m | 2.41 m x 2.54 m |
https://www.realtor.ca/real-estate/27410636/212-330-mccowan-road-toronto-eglinton-east-eglinton-east
Interested?
Contact us for more information


























