210 Radley Road Mississauga (Mineola), Ontario L5G 2R7
$1,958,000
Welcome to 210 Radley Road. This custom-designed mid-century modern bungalow is located in the highly sought-after Mineola East neighbourhood. Situated on a remarkable 100X150 lot, the home offers a prime location close to the vibrant Port Credit area with its many amenities, top-rated schools, and easy access to major highways and the Port Credit GO Train Station. The upcoming Hurontario LRT line is just minutes away, making commuting a breeze. The property is surrounded by mature trees in a quiet, well-established neighbourhood known for its serene atmosphere and beautifully landscaped homes. There may even be potential to sever the lot. This is a rare opportunity to renovate or build new in one of the city's most desirable areas surrounded by luxurious, multi-million dollar homes! (id:29131)
Property Details
| MLS® Number | W9351395 |
| Property Type | Single Family |
| Community Name | Mineola |
| Features | Sauna |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 150 Ft |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 150 Ft |
| SizeTotalText | 100 X 150 Ft |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 4.83 m | 4.14 m | 4.83 m x 4.14 m |
| Basement | Office | 3.73 m | 8.15 m | 3.73 m x 8.15 m |
| Basement | Bedroom 3 | 4.29 m | 2.57 m | 4.29 m x 2.57 m |
| Main Level | Living Room | 6.02 m | 3.51 m | 6.02 m x 3.51 m |
| Main Level | Dining Room | 4.27 m | 4 m | 4.27 m x 4 m |
| Main Level | Kitchen | 4.01 m | 7.98 m | 4.01 m x 7.98 m |
| Main Level | Family Room | 3.91 m | 3.48 m | 3.91 m x 3.48 m |
| Main Level | Primary Bedroom | 5.59 m | 4.27 m | 5.59 m x 4.27 m |
| Main Level | Bedroom 2 | 3.23 m | 3 m | 3.23 m x 3 m |
| Main Level | Study | 3.2 m | 2 m | 3.2 m x 2 m |
https://www.realtor.ca/real-estate/27419765/210-radley-road-mississauga-mineola-mineola
Interested?
Contact us for more information










































