21 Upper Highland New Tecumseth (Alliston), Ontario L9R 0K5
2 Bedroom
4 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$759,000Maintenance, Water, Insurance, Parking
$619 Monthly
Maintenance, Water, Insurance, Parking
$619 MonthlyThis beautiful ""Dali"" bungalow townhome is situated on a peaceful friendly street in the ""Adult Lifestyle"" community of ""Briar Hill"". This model features a main floor prime bedroom with ensuite bathroom, a spacious eat-in kitchen with stainless steel appliances & a walk out to deck from living room overlooking a park setting & also a walkout from lower level to an interlocking stone patio. (id:29131)
Open House
This property has open houses!
September
22
Sunday
Starts at:
1:30 pm
Ends at:3:30 pm
Property Details
| MLS® Number | N9282396 |
| Property Type | Single Family |
| Community Name | Alliston |
| AmenitiesNearBy | Hospital, Place Of Worship |
| CommunityFeatures | Pet Restrictions, Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Ceramic, Carpeted, Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.38 m | 3.96 m | 3.38 m x 3.96 m |
| Lower Level | Family Room | 3.69 m | 7.38 m | 3.69 m x 7.38 m |
| Lower Level | Laundry Room | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
| Lower Level | Utility Room | 3 m | 4 m | 3 m x 4 m |
| Main Level | Primary Bedroom | 3.68 m | 3.96 m | 3.68 m x 3.96 m |
| Main Level | Living Room | 3.96 m | 4 m | 3.96 m x 4 m |
| Main Level | Kitchen | 2.77 m | 4.23 m | 2.77 m x 4.23 m |
| Main Level | Eating Area | 2.62 m | 3.47 m | 2.62 m x 3.47 m |
| Main Level | Dining Room | 3.38 m | 7.38 m | 3.38 m x 7.38 m |
https://www.realtor.ca/real-estate/27342561/21-upper-highland-new-tecumseth-alliston-alliston
Interested?
Contact us for more information






























