2031 Davenport Road Toronto (Weston-Pellam Park), Ontario M6N 1C5
5 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$1,249,900
Large And Spacious Home Ideal for Investors! Beautiful Open Concept, Luxury Kitchen and Finished Basement with Separate Entrance! (id:29131)
Property Details
| MLS® Number | W9346891 |
| Property Type | Single Family |
| Neigbourhood | Weston-Pellam Park |
| Community Name | Weston-Pellam Park |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| Features | Lane |
| ParkingSpaceTotal | 4 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Laminate, Ceramic |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 249 Ft |
| SizeFrontage | 16 Ft |
| SizeIrregular | 16 X 249 Ft |
| SizeTotalText | 16 X 249 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 2.8 m | 4.26 m x 2.8 m |
| Second Level | Bedroom 2 | 4.26 m | 2.8 m | 4.26 m x 2.8 m |
| Second Level | Bedroom 3 | 3.51 m | 2.8 m | 3.51 m x 2.8 m |
| Basement | Bedroom | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Basement | Bedroom | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
| Basement | Kitchen | 4 m | 3.6 m | 4 m x 3.6 m |
| Main Level | Kitchen | 12.05 m | 4.3 m | 12.05 m x 4.3 m |
| Main Level | Living Room | 7.25 m | 4.4 m | 7.25 m x 4.4 m |
| Main Level | Dining Room | 7.25 m | 4.4 m | 7.25 m x 4.4 m |
Interested?
Contact us for more information



