19 Penbridge Circle Brampton (Fletcher's Meadow), Ontario L7A 2P8
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$899,000
Welcome to This Beautiful Detached 4 Bedroom 3 washroom Home with lots of natural light In Prime Location of Brampton! With separate living/Dining and family areas. Upgraded Kitchen with S/s appliances and decent side quartz island. Second floor features 4 bedrooms bathroom. Master Bedroom with ensuite. . Extended driveway to accommodate 3 cars. Walking distance to schools, community center, public transportation, plazas, and more .Don't miss this incredible opportunity! (id:29131)
Property Details
| MLS® Number | W9363022 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Tile, Hardwood |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 85 Ft ,4 In |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30.05 X 85.41 Ft |
| SizeTotalText | 30.05 X 85.41 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bedroom 4 | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available |
Utilities
| Cable | Installed |
| Sewer | Installed |
Interested?
Contact us for more information


































