1627 Glenburnie Road Mississauga (Mineola), Ontario L5G 3E4
$3,950 Monthly
Exceptional Home Opportunity in Coveted Mineola West, Mississauga! Prime Location: Nestled in prestigious Mineola West, this masterfully renovated home offers unparalleled elegance and modern luxury. Featuring 2+2 spacious bedrooms near top-ranked Kenollie Public School, enjoy LED pot lights, rich hardwood floors, and luxurious marble and travertine tiles in bathrooms and laundry. The open-concept custom kitchen boasts granite countertops, soaring cathedral ceilings, and elegant glass railings perfect for entertaining. Spa-like bathrooms feature frameless shower glass and high ceilings. Easy Commute: Quick access to QEW and City Centre. Transportation: 5-10 minute walk to GO Station off Lakeshore. Recreation: Close to parks, trails, and Port Credit Village. This isn't just a home; its a lifestyle upgrade. Don't miss this rare chance to own luxury in one of the GTAs top neighbourhoods. Act fast - this stunning home wont last long! (id:29131)
Property Details
MLS® Number | W9361939 |
Property Type | Single Family |
Community Name | Mineola |
Features | Sump Pump |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Range, Oven - Built-in |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FireplacePresent | Yes |
FlooringType | Hardwood, Marble |
FoundationType | Concrete, Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 176 Ft ,2 In |
SizeFrontage | 81 Ft ,10 In |
SizeIrregular | 81.86 X 176.17 Ft |
SizeTotalText | 81.86 X 176.17 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.04 m | 3.15 m | 4.04 m x 3.15 m |
Lower Level | Laundry Room | 3.33 m | 1.53 m | 3.33 m x 1.53 m |
Lower Level | Family Room | 8.81 m | 3.96 m | 8.81 m x 3.96 m |
Lower Level | Recreational, Games Room | 8.81 m | 3.96 m | 8.81 m x 3.96 m |
Lower Level | Bedroom 3 | 3.36 m | 3.31 m | 3.36 m x 3.31 m |
Main Level | Living Room | 8.56 m | 4.15 m | 8.56 m x 4.15 m |
Main Level | Dining Room | 4.22 m | 2.65 m | 4.22 m x 2.65 m |
Main Level | Kitchen | 5.59 m | 4.22 m | 5.59 m x 4.22 m |
Main Level | Primary Bedroom | 4.06 m | 3.89 m | 4.06 m x 3.89 m |
Main Level | Bedroom 2 | 3.56 m | 2.62 m | 3.56 m x 2.62 m |
https://www.realtor.ca/real-estate/27451492/1627-glenburnie-road-mississauga-mineola-mineola
Interested?
Contact us for more information