1606 Crediton Parkway E Mississauga (Mineola), Ontario L5G 3X3
$2,549,900
Rare opportunity to renovate/rebuild(or update with your personal touch) this premium 125x200ft( over .5 acre) ravine lot East Mineola . Quiet cul-de-sac/20 homes/ Circular driveway & stunning back yard & terrace are just a few of the many features you will appreciate - The possibilities are endless with this picturesque/private ravine lot/ raised bungalow(over 3500sf. living space),upper & lower level walkouts,2 fireplaces/renovated family sized kitchen, living/ dining @ den all overlook pool & ravine, lower level(above grade) spacious family room w/fireplace along with three very spacious bedrooms- enjoy the tranquil south-west exposure allowing your family endless hours of enjoyment in your separately fenced salt water pool @ remote control waterfall! Your massive backyard feels like Muskoka!! Ideal setup for a growing family & nanny suite, recent rebuilds and renovations are ongoing in the area , top schools/Cawthra School of the Arts, Port Credit STEM, Mentor College, Trillium Hospital all within minutes. Commute to the City/Pearson airport is quick(15-20min) Port Credit's great eateries ,festivals ,rowing club, waterfront walking & running trails/parks.... great family community! **** EXTRAS **** Note interior photos from when owner occupied ***. Two walk-out terraces, entry from garage, upgraded circular driveway (id:29131)
Property Details
| MLS® Number | W9351063 |
| Property Type | Single Family |
| Community Name | Mineola |
| Features | In-law Suite |
| ParkingSpaceTotal | 10 |
| PoolType | Inground Pool |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Water Heater |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Wood |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Carpeted |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 204 Ft |
| SizeFrontage | 125 Ft ,1 In |
| SizeIrregular | 125.09 X 204.08 Ft ; 125.09x180.07x125.18x204.80 |
| SizeTotalText | 125.09 X 204.08 Ft ; 125.09x180.07x125.18x204.80 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 7.85 m | 4.45 m | 7.85 m x 4.45 m |
| Lower Level | Kitchen | 4.4 m | 1.55 m | 4.4 m x 1.55 m |
| Lower Level | Bedroom 4 | 7.55 m | 4.55 m | 7.55 m x 4.55 m |
| Lower Level | Bedroom 5 | 4.2 m | 4.1 m | 4.2 m x 4.1 m |
| Ground Level | Living Room | 9.95 m | 4.45 m | 9.95 m x 4.45 m |
| Ground Level | Dining Room | 9.95 m | 4.45 m | 9.95 m x 4.45 m |
| Ground Level | Den | 6.45 m | 3.45 m | 6.45 m x 3.45 m |
| Ground Level | Kitchen | 4.15 m | 3.23 m | 4.15 m x 3.23 m |
| Ground Level | Eating Area | Measurements not available | ||
| Ground Level | Primary Bedroom | 4.65 m | 4.05 m | 4.65 m x 4.05 m |
| Ground Level | Bedroom 2 | 4.05 m | 2.7 m | 4.05 m x 2.7 m |
| Ground Level | Bedroom 3 | 4.25 m | 3 m | 4.25 m x 3 m |
https://www.realtor.ca/real-estate/27418916/1606-crediton-parkway-e-mississauga-mineola-mineola
Interested?
Contact us for more information



























