1408 - 4065 Brickstone Mews Mississauga (City Centre), Ontario L5G 0G3
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,950 Monthly
Live In This Luxury Building In The Heart Of Mississauga Featuring Amazing Views From A High Level. Unique Corner Unit Features An Open Concept Living/Dining, Upgraded Kitchen, Two Spacious Bedrooms W/ Large Windows & Ensuite Laundry. 1 Exclusive Parking & Locker. Walking Distance To Square One, Library, Living Arts, Transit, Pharmacy, Restaurants & More! 50,000 Sq Ft Of Amenities: Games, Media, Lounge, Kids Playground, Indoor Pool, Gym, Party Room, Bbq Area! (id:29131)
Property Details
| MLS® Number | W9350109 |
| Property Type | Single Family |
| Neigbourhood | City Centre |
| Community Name | City Centre |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 7.01 m | 3.05 m | 7.01 m x 3.05 m |
| Main Level | Kitchen | 3.3 m | 2.56 m | 3.3 m x 2.56 m |
| Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Bathroom | 2.05 m | 2.37 m | 2.05 m x 2.37 m |
Interested?
Contact us for more information












