125 Watch Hill Road King (King City), Ontario L7B 1K1
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
Acreage
$3,498,800
One Of The Largest Lots In Kingscross Private Estates: A Rare, Four (4) Acre Ravine Property On A Quiet Cul-De-Sac With Gated Driveway. A Rare Opportunity To Own An Architectural Statement & Masonry Build With 4 Bedrooms, 3 Bathrooms With A Private Pond And Greenhouse. Beautiful Floor-To-Ceiling Windows Fill The Home With Natural Sunlight & Lush Ravine Views From Every Corner. Your Once In A Lifetime Opportunity To Own A Coveted Lot In King City's Most Exclusive Neighbourhood. (id:29131)
Property Details
| MLS® Number | N9392813 |
| Property Type | Single Family |
| Community Name | King City |
| Features | Irregular Lot Size, Carpet Free, Atrium/sunroom |
| ParkingSpaceTotal | 13 |
| Structure | Shed, Workshop |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Insul Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 524 Ft ,8 In |
| SizeFrontage | 141 Ft ,10 In |
| SizeIrregular | 141.9 X 524.7 Ft |
| SizeTotalText | 141.9 X 524.7 Ft|2 - 4.99 Acres |
Utilities
| Cable | Installed |
https://www.realtor.ca/real-estate/27532011/125-watch-hill-road-king-king-city-king-city
Interested?
Contact us for more information




































