110 Corkett Drive Brampton (Northwood Park), Ontario L6X 3E6
$1,479,999
Super Premium Lot!!! Beautiful & High Quality Renovated house at Premium Location!!! Brand New Modern Kitchen with Quartz Counter & Backsplash, Pantry, Eat in kitchen Island, 24 x 24 Porcelain Tiles and S/S Appliances. Double Door Entry, No Carpet throughout the house, Pot lights, Big Deck, New Roof, Double Garage, 5 car parking. MBR with Ensuite & W/I Closet. All other Bedroom are good size. 3 BR Legal Basement with Sep Entrance, Sep Laundry, 2 Full Washroom Rented for $2800 / month + 50 % utilities, tenants willing to stay. Huge Lot Potential for garden suite not for upper level **** EXTRAS **** S/S Appliances, Fridge, Stove, Dishwasher, Stacked Laundry. Lower Level Fridge, Stove + Stacked Laundry. ELF & Curtains. (id:29131)
Property Details
| MLS® Number | W9349787 |
| Property Type | Single Family |
| Neigbourhood | Northwood Park |
| Community Name | Northwood Park |
| AmenitiesNearBy | Hospital, Public Transit, Schools |
| ParkingSpaceTotal | 4 |
Building
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 7 |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Porcelain Tile, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| LandAmenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 157 Ft ,4 In |
| SizeFrontage | 49 Ft ,2 In |
| SizeIrregular | 49.21 X 157.41 Ft |
| SizeTotalText | 49.21 X 157.41 Ft |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.03 m | 11.29 m | 17.03 m x 11.29 m |
| Second Level | Bedroom 2 | 11.94 m | 11.25 m | 11.94 m x 11.25 m |
| Second Level | Bedroom 3 | 13.62 m | 9.88 m | 13.62 m x 9.88 m |
| Second Level | Bedroom 4 | 10.89 m | 11.22 m | 10.89 m x 11.22 m |
| Lower Level | Bedroom 2 | Measurements not available | ||
| Lower Level | Bedroom 3 | Measurements not available | ||
| Lower Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | 11.25 m | 9.19 m | 11.25 m x 9.19 m |
| Main Level | Eating Area | 12.83 m | 10.76 m | 12.83 m x 10.76 m |
| Main Level | Family Room | 17.09 m | 11.02 m | 17.09 m x 11.02 m |
| Main Level | Living Room | 14.86 m | 11.32 m | 14.86 m x 11.32 m |
| Main Level | Dining Room | 11.58 m | 11.32 m | 11.58 m x 11.32 m |
https://www.realtor.ca/real-estate/27415687/110-corkett-drive-brampton-northwood-park-northwood-park
Interested?
Contact us for more information










































