1009 Bloor Street Mississauga (Applewood), Ontario L4Y 2N3
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$4,799 Monthly
Fully Furnished Gorgeous 4 BR house on Dixie & Bloor. You will love the location, neighborhood if you are looking for the short term rental. 15 minutes drive to the Pearson Airport, 5 minutes to 401, 403 & QEW. 7 Minutes drive to Square One -Downtown of Mississauaga. Minutes drive to Toronto. Renovated professionally with beautiful stair case, all floors. Motorized blinds in Master Bed and living and dining. Pictures windows in all rooms with elegant sizes. Located near Applewood Hills Park, Available for the short term. Close to all shopping, school & transit. (id:29131)
Property Details
| MLS® Number | W9348836 |
| Property Type | Single Family |
| Neigbourhood | Applewood Heights |
| Community Name | Applewood |
| ParkingSpaceTotal | 5 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Microwave, Oven, Refrigerator |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FlooringType | Laminate, Ceramic, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 51 Ft |
| SizeIrregular | 51 X 120 Ft |
| SizeTotalText | 51 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.37 m | 3.76 m | 4.37 m x 3.76 m |
| Second Level | Bedroom 2 | 3.63 m | 3.52 m | 3.63 m x 3.52 m |
| Second Level | Bedroom 3 | 3 m | 2.84 m | 3 m x 2.84 m |
| Second Level | Bedroom 4 | 3.2 m | 3.19 m | 3.2 m x 3.19 m |
| Main Level | Living Room | 5.18 m | 3.64 m | 5.18 m x 3.64 m |
| Main Level | Dining Room | 3.06 m | 3 m | 3.06 m x 3 m |
| Main Level | Kitchen | 5.21 m | 3.56 m | 5.21 m x 3.56 m |
Utilities
| Cable | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/27413277/1009-bloor-street-mississauga-applewood-applewood
Interested?
Contact us for more information






















