10 Oak Gardens Court Brampton (Sandringham-Wellington), Ontario L6R 2Y6
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,149,999
Gorgeous 4 Bedroom Home, Large Open Concept Foyer, Great Room Features, Vaulted Ceiling, Gas Fireplace, Open Concept Upgraded Kitchen With Pantry And Plenty Of Counter Space, Main Floor Laundry With Cabinet And Upgraded Sink/Counter Top, Full Basement With Separate Entrance For Extra Rental Income Potential, Professionally Landscaped Yard With Large Deck And Lots Of Privacy! An Entertainers Dream! Custom Garden Shed, Great Location. This House Shows A True Pride Of Ownership Spotless Throughout. **** EXTRAS **** New Roof & Windows 2021. All Furniture Negotiable. (id:29131)
Property Details
| MLS® Number | W9345210 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| AmenitiesNearBy | Hospital, Park |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 6 |
| Structure | Shed |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Washer |
| BasementFeatures | Separate Entrance |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 126 Ft ,2 In |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 126.19 Ft |
| SizeTotalText | 33 X 126.19 Ft|under 1/2 Acre |
Utilities
| Cable | Installed |
| Sewer | Installed |
Interested?
Contact us for more information










































