10 Brown Street S Wellington North, Ontario N0G 1M0
$644,900
Welcome to this charming bungalow nestled in the quaint town of Clifford. This delightful home features a well-designed layout with two comfortable bedrooms upstairs, complemented by two full bathrooms for your convenience. On the lower level, you'll find an additional bedroom and a full bathroom, offering a versatile living arrangement.The property boasts a fully fenced yard, perfect for outdoor enjoyment and privacy. Situated in a beautiful rural community, this home provides a serene escape with easy access to local amenities and the warmth of small-town living. Whether you're relaxing on the porch or exploring the picturesque surroundings, this bungalow offers a peaceful retreat in Clifford. RSA. (id:29131)
Property Details
| MLS® Number | X9349401 |
| Property Type | Single Family |
| Community Name | Rural Wellington North |
| AmenitiesNearBy | Hospital, Schools |
| Features | Level Lot |
| ParkingSpaceTotal | 5 |
| Structure | Shed |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Semi-detached |
| ExteriorFinish | Brick, Stone |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 129 Ft ,11 In |
| SizeFrontage | 39 Ft ,1 In |
| SizeIrregular | 39.09 X 129.98 Ft |
| SizeTotalText | 39.09 X 129.98 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.51 m | 5.44 m | 3.51 m x 5.44 m |
| Basement | Bedroom | 3.3 m | 4.34 m | 3.3 m x 4.34 m |
| Basement | Utility Room | 4.19 m | 7.01 m | 4.19 m x 7.01 m |
| Ground Level | Living Room | 3.68 m | 4.88 m | 3.68 m x 4.88 m |
| Ground Level | Dining Room | 2.74 m | 3.2 m | 2.74 m x 3.2 m |
| Ground Level | Kitchen | 2.74 m | 3.2 m | 2.74 m x 3.2 m |
| Ground Level | Primary Bedroom | 3.43 m | 5.13 m | 3.43 m x 5.13 m |
| Ground Level | Bedroom | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
Interested?
Contact us for more information










































