0 King Street Pelham (Fonthill), Ontario L0S 1E6
5 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,170,000
Assignment Sale in Beautiful Community of Fonthill. (id:29131)
Property Details
| MLS® Number | X9349432 |
| Property Type | Single Family |
| Community Name | Fonthill |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 101 Ft |
| SizeTotalText | 45 X 101 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 3.9 m | 5 m | 3.9 m x 5 m |
| Second Level | Bedroom 2 | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
| Second Level | Bedroom 3 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
| Second Level | Bedroom 4 | 3 m | 3.5 m | 3 m x 3.5 m |
| Second Level | Loft | 3 m | 3.2 m | 3 m x 3.2 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Dining Room | 3.99 m | 3.5 m | 3.99 m x 3.5 m |
| Main Level | Great Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Main Level | Kitchen | 5.3 m | 4.5 m | 5.3 m x 4.5 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27414823/0-king-street-pelham-fonthill-fonthill
Interested?
Contact us for more information




