ELECTRICAL
ELECTRICAL
| 1. Upgrade electrical service to 100-amps (including new panel and breakers) | $1500-$3000 | ||
| 2. Upgrade electrical service to 100-amps (if suitably sized panel already exists) | $800-$1600 | ||
| 3. Upgrade electrical service to 200-amps | $1700-$3500 | ||
| 4. Replace main ground: – home on public water system | $200-$400 | ||
| Replace main ground: – home on private well (Install ground rods) | $300-$600 | ||
| 5. Install new breaker panel | $700-$1400 (add $200 for 200A panel) | ||
| 6. Install auxiliary breaker panel | $350-$700 | ||
| 7. Replace circuit breaker (20 amp or less) | $100-$200 | ||
| 8. Add 120-volt circuit (microwave, freezer, etc.) | $250-$300 | ||
| 9. Install exterior outlet with waterproof cover | $150-$300 | ||
| 10. Add 240-volt circuit (dryer, stove etc.) | $300-$600 | ||
| 11. Add conventional receptacle | $200-$400 | ||
| 12. Add kitchen split receptacle | $200-$400 | ||
| 13. Replace conventional receptacle with ground fault circuit interrupter receptacle | $70-$140 ($200-$400 for kitchen) | ||
| 14. Replace conventional receptacle with aluminum compatible type (CO/ALR ) | $60-$120 each (assuming several are required) | ||
| 15. Upgrade entire house with aluminum compatible connectors , receptacles etc. | $1000-$2000 | ||
| 16. Rewire electrical outlet with reversed polarity | $5-$10 each ($100 minimum) | ||
| 17. Rewire entire house from aluminum to copper wiring | $750-$1500 per room | ||
| 18. Replace switches (dimmer, standard, lighted etc.) | $10-$20 each ($100 minimum) | ||
| 19. Install standard light fixture | $100-$200 | ||
| 20. Install exterior light | $250-$500 | ||
| 21. Install fluorescent light fixture | $150-$300 | ||
| 22. Rewire entire house during gut or renovations | $750-$1500 per room | ||
| 23. Replace knob & tube wiring with modern wiring | $1000-$2000 per room |

