PLUMBING
PLUMBING
| 1. Replace galvanized piping with copper: – per kitchen | $750-$1500 NOTE: Figures do not include | ||
| Replace galvanized piping with copper: – per bathrooom | $1500-$3000 repairs to finishes after disruption | ||
| 2. Replace public water supply pipe to house (min $2000) | $150-$300 per lin. ft. | ||
| 3. Replace main shut off valve | $150-$300 | ||
| 4. Install conventional water heater | $500-$1000 (eight to twelve yrs) | ||
| 5. Install induced draft water heater | $800-$1600 (eight to twelve yrs) | ||
| 6. Install tankless water heater | $2500-$3500 | ||
| 7. Typical monthly rental of conventional water heater | $10-$20 | ||
| 8. Replace toilet | $500 and up (thirty to forty yrs) | ||
| 9. Replace toilet flush mechanism | $100-$200 | ||
| 10. Unclog or remove obstruction from toilet | $100-$200 | ||
| 11. Replace seal on toilet | $150-$300 | ||
| 12. Install bidet | $700 and up (thirty to forty yrs) | ||
| 13. Replace basin: – vanity | $500 and up (twelve to twenty yrs) | ||
| Replace basin: – pedestal | $700 and up (twelve to twenty yrs) | ||
| 14. Replace faucet set | $250 and up (ten to fifteen yrs) | ||
| 15. Replace bathtub, including ceramic tile | $2000 and up (twenty to thirty yrs) | ||
| 16. Install refinished claw foot bathtub | $2500 and up (fifteen to twenty yrs) | ||
| 17. Replace bathtub/shower faucet set | $400 and up (ten to fifteen yrs) | ||
| 18. Install whirlpool bath | $3500 and up (fifteen to twenty-five yrs) | ||
| 19. Re-tile bathtub enclosure | $1000-$2000 | ||
| 20. Replace leaking shower stall pan | $1000-$2000 | ||
| 21. Rebuild tile shower stall | $2500-$5000 | ||
| 22. Install plastic bathtub enclosure | $500-$1000 (ten to fifteen yrs) | ||
| 23. Install plastic shower stall | $1000-$2000 (ten to fifteen yrs) | ||
| 24. Install bathroom exhaust fan | $300-$600 (five to ten yrs) | ||
| 25. Install modest basement bathroom | $5000 and up | ||
| 26. Replace laundry tubs | $400-$800 (fifteen to twenty-five yrs) | ||
| 27. Install laundry facilities | $1000 and up | ||
| 28. Install kitchen sink: – single | $500 and up (fifteen to twenty-five yrs) | ||
| Install kitchen sink: – double | $800 and up (fifteen to twenty-five yrs) | ||
| 29. Install solid waste pump | $1500-$3000 (five to ten yrs) | ||
| 30. Connect waste plumbing system to municipal sewers | $5000 and up | ||
| 31. Snake out obstruction in main sewer line below yard | $250-$500 | ||
| 32. Repair collapsed or damaged section of sewer line below yard | $2000 and up | ||
| 33. Install submersible pump in well | $1000 and up (ten to fifteen yrs) | ||
| 34. Install suction or jet pump for well | $700 and up (ten to fifteen yrs) | ||
| 35. Replace water tank for pump | $300-$700 | ||
| 36. Install water softener | $1000 and up (five to fifteen yrs) | ||
| 37. Install outdoor faucet | $300-$600 | ||
| 38. Replace sump pump | $350-$700 (two to seven yrs) | ||
| 39. Install sauna | $3000 and up |

