Home Improvement Projects
HOME IMPROVEMENT PROJECTS
According to Remodeling Magazine, here are some national average costs for common remodeling projects in the U.S.
BATHROOM | 1. Bathroom remodel | $16,000 | Roughly $450/sq. ft. |
2. Bathroom remodel Premium quality (Larger bathroom) | $50,000 | Roughly $500/sq. ft. | |
KITCHEN | 3. Major kitchen remodel | $55,000 | Roughly $275/sq. ft. |
| 4. Major kitchen remodel Premium quality | $110,000 | Roughly $550/sq. ft. | |
| BASEMENT AND FAMILY ROOM | 5. Basement remodel (includes small bath and wet bar) | $60,000 | Roughly $100/sq. ft. |
| 6. Family room addition | $80,000 | Roughly $200/sq. ft. | |
GARAGE | 7. Garage – New detached (2 car, including electrical) | $54,000 | Roughly $80/sq. ft. |
| 8. Garage – New detached Premium quality | $82,000 | Roughly $121/sq. ft. | |
ROOFING | 9. Re-roofing with asphalt shingles (includes stripping old roofing, new underlayment and flashings) | $18,000 | Roughly $6/sq. ft. |
| 10. Re-roofing with sheet steel roofing (includes stripping old roofing, new underlayment and flashings) | $33,000 | Roughly $11/sq. ft. | |
| SIDING | 11. Re-siding with vinyl | $10,000 | Roughly $8/sq. ft. |
| 12. Re-siding with fiber cement | $13,000 | Roughly $10/sq. ft. | |
| WINDOWS | 13. Replace 10 windows with wood | $11,000 | Roughly $1,100/window or $75/sq. ft. |
| 14. Replace 10 windows with premium quality wood windows | $17,000 | Roughly $1,700/window or $110/sq. ft. | |
| DECK | 15. Install wood deck (includes railing, bench and steps) | $10,000 | Roughly $30/sq. ft. |
| 16. Install composite deck (includes railing, bench and steps) | $15,000 | Roughly $50/sq. ft. |
© 2009 Hanley Wood, LLC. Reproduced by permission. Complete city data from the Remodeling 2008/2009 Cost vs. Value Report can be downloaded for free at http://costvalue.remodelingmagazine.com

