2 Guernsey Drive Toronto (Etobicoke West Mall), Ontario M9C 3A6
$1,299,000
Gear up for Guernsey! This detached, corner-lot residence in the heart of Etobicoke is being offered for sale for the first time. The four-bedroom, two-and-a-half-bathroom sidesplit home, tailor-made for families, features an inviting open-concept living and dining area, perfect for gatherings, alongside a cozy family room on the lower level, with a fireplace, guest bedroom, and bathroom. Additional highlights include a newly finished basement with brand new flooring, fresh paint, and a light & airy ambience. Walk out to your backyard to enjoy the patio area, and a fully-fenced in-ground pool, ideal for those summer bbqs, birthday parties, get-togethers, and so much more. Not only can you walk to many parks, but you are also conveniently located minutes away from Highway 427, 401, the Gardiner Expressway, Centennial Park, golf courses, and Pearson Airport. This home truly defines what it means to be nestled in a family-friendly neighborhood that blends comfort with convenience. Welcome Home. (id:29131)
Property Details
MLS® Number | W9358233 |
Property Type | Single Family |
Community Name | Etobicoke West Mall |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft |
SizeFrontage | 56 Ft ,3 In |
SizeIrregular | 56.33 X 107 Ft |
SizeTotalText | 56.33 X 107 Ft|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | Rd(f13.5;a510;d0.45) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 2.46 m | 5.02 m | 2.46 m x 5.02 m |
Basement | Recreational, Games Room | 5.73 m | 3.51 m | 5.73 m x 3.51 m |
Basement | Laundry Room | 3.03 m | 2.53 m | 3.03 m x 2.53 m |
Lower Level | Living Room | 4.61 m | 6.55 m | 4.61 m x 6.55 m |
Lower Level | Bedroom 4 | 3.03 m | 3.76 m | 3.03 m x 3.76 m |
Main Level | Living Room | 5.38 m | 3.55 m | 5.38 m x 3.55 m |
Main Level | Dining Room | 3.12 m | 2.94 m | 3.12 m x 2.94 m |
Main Level | Kitchen | 3.03 m | 3.5 m | 3.03 m x 3.5 m |
Upper Level | Primary Bedroom | 4.26 m | 2.97 m | 4.26 m x 2.97 m |
Upper Level | Bedroom 2 | 2.94 m | 2.95 m | 2.94 m x 2.95 m |
Upper Level | Bedroom 3 | 3.6 m | 2.97 m | 3.6 m x 2.97 m |
Interested?
Contact us for more information