400 Oxbow Park Drive Wasaga Beach, Ontario L9Z 2T9
$1,280,000
Indulge in all-season waterfront living at this captivating 3+3 bedroom, 3 bathroom ranch-style bungalow situated on a sprawling half-acre lot, in the highly coveted area of Wasaga Beach. Set off the quiet street of Oxbow, with picturesque views of Nottawasaga River, an unparalleled location with untouched municipal land beside it, guaranteeing ideal seclusion. Custom millwork, beamed ceilings, and wainscotting add character to the beautifully updated interior, marrying modern elegance with rustic charm. Revel in the allure of titanium and gold granite countertops, cozy up by one of two fireplaces, or relax in the covered porch, hot tub, and above-ground pool for seamless indoor-outdoor living. With convenient access to local beaches, trails, shopping and ski hills, and 2889 sqft of living space, this sanctuary is ideal for those seeking a spacious and opulent retreat in a truly enchanting setting. (id:29131)
Property Details
MLS® Number | S9361935 |
Property Type | Single Family |
Community Name | Wasaga Beach |
AmenitiesNearBy | Beach, Marina, Schools |
Features | In-law Suite |
ParkingSpaceTotal | 7 |
PoolType | Above Ground Pool |
ViewType | Direct Water View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Water Heater, Water Softener, Dryer, Hot Tub, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
AccessType | Public Road, Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach, Marina, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 203 Ft ,10 In |
SizeFrontage | 120 Ft |
SizeIrregular | 120.01 X 203.9 Ft |
SizeTotalText | 120.01 X 203.9 Ft |
Utilities
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27451487/400-oxbow-park-drive-wasaga-beach-wasaga-beach
Interested?
Contact us for more information