223 Kennedy Road Toronto (Birchcliffe-Cliffside), Ontario M1N 3P4
$888,800
A Must See 2-Storey Home in the sought-after Birchcliffe-Cliffside community, perfect for first-time buyers and investors! This Property Has Lots of Potentials. It has 4 bedrooms. Main floor has spacious large 1 bedroom unit with access to full fence backyard. The Second floor has 2 bedroom unit with separate entrance. Also separate entrance to basement has a bedroom, a full kitchen and full washroom. With 4 entrances, wood floors throughout, and rare 3-car parking, this home is a fantastic opportunity. Nestled In A Family-Friendly Community You Will Enjoy Ultimate Convenience, Only Steps To Multiple Transit Options, Shopping, Entertainment, Schools, Restaurants, Parks & So Much More! Don't miss out this opportunity! **** EXTRAS **** Existing Appliances, Washer & Dryer, All ELFs. (id:29131)
Property Details
MLS® Number | E9363275 |
Property Type | Single Family |
Community Name | Birchcliffe-Cliffside |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FlooringType | Laminate, Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 125 Ft |
SizeTotalText | 30 X 125 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.13 m | 3.07 m | 4.13 m x 3.07 m |
Second Level | Dining Room | Measurements not available | ||
Second Level | Bedroom | 3.21 m | 2.87 m | 3.21 m x 2.87 m |
Second Level | Bedroom | 2.74 m | 2.29 m | 2.74 m x 2.29 m |
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 4.71 m | 4.12 m | 4.71 m x 4.12 m |
Main Level | Dining Room | 4.71 m | 4.12 m | 4.71 m x 4.12 m |
Main Level | Bedroom | 4.81 m | 2.96 m | 4.81 m x 2.96 m |
Main Level | Kitchen | 3.63 m | 3.62 m | 3.63 m x 3.62 m |
Utilities
Sewer | Installed |
Interested?
Contact us for more information