Lower - 40 Locust Terrace Markham (Wismer), Ontario L6E 0G8
1 Bedroom
1 Bathroom
Central Air Conditioning, Ventilation System
Forced Air
$1,700 Monthly
Immaculate Newer Built one Bedrooms Basement unit with Seperate Entrance. Customized Kitchen, Spacious Open Concept Living Space. Exclusive Laundry Area, High-End 3 Pc Bathroom, One Great Size Bedrooms, One Driveway Parking Spot. Desirable Community, Top Schools Area. Just Minutes To The Go Station, Markville Shopping Mall, Tons of Facilities Around. This Incredible Unit Is Waiting To Enjoy. Welcome newcomers and students. **** EXTRAS **** Fridge, Stove, Dishwasher, Washer/Dryer, Range Hood. All Existing Light Fixtures. One Driveway Parking Spot Included. Tenant(s) share utilities. (id:29131)
Property Details
| MLS® Number | N9362511 |
| Property Type | Single Family |
| Community Name | Wismer |
| AmenitiesNearBy | Hospital, Park, Schools |
| CommunicationType | High Speed Internet |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Water Heater |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Ventilation System |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Laminate, Ceramic |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,7 In |
| SizeFrontage | 38 Ft |
| SizeIrregular | 38.06 X 106.63 Ft |
| SizeTotalText | 38.06 X 106.63 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.806 m | 3.485 m | 4.806 m x 3.485 m |
| Basement | Kitchen | 4.806 m | 3.485 m | 4.806 m x 3.485 m |
| Basement | Bedroom | 4.618 m | 3.755 m | 4.618 m x 3.755 m |
| Basement | Bathroom | 2.296 m | 1.594 m | 2.296 m x 1.594 m |
Utilities
| Sewer | Available |
https://www.realtor.ca/real-estate/27452864/lower-40-locust-terrace-markham-wismer-wismer
Interested?
Contact us for more information
















