41 Aldenham Crescent Toronto (Parkwoods-Donalda), Ontario M3A 1S3
$2,018,000
*LOCATION*LOCATION* Discover the incredible opportunity to own a stunning detached two-storey home in the highly desirable Parkwoods-Donalda community. This bright and spacious gem features: Large Modern Interior Living Room & Family Room with Huge Windows, Pot Lights, Hardwood Floor, a Huge island table, quartz countertop, MIELE Built-in Oven/Steamer, MIELE Dishwasher, Built-in Fridge, Jenn-air Gas stove and Two TESLA Chargers. Charming Sunroom-Style Front Porch: Step into a sunroom-inspired private front porch featuring cozy heated floors and seamless access to a welcoming living room. Expansive Backyard Oasis: Enjoy the outdoors in a spacious backyard, Hot Pool, upgraded with elegant interlocking, perfect for family gatherings, barbecues, and creating lasting memories. Entertainers Dream Basement: The fully-finished basement offers ample entertainment space, complete with a stylish bar for hosting friends and family. Plus, you'll be just steps away from the community center, Near ravines, tennis courts, parks, nature trails & ttc. Steps to good schools, malls & plazas. Direct bus from underhill to downtown. Easy access to highways. (id:29131)
Property Details
MLS® Number | C9352507 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 54 Ft ,5 In |
SizeIrregular | 54.48 X 115 Ft ; As Per Mpac |
SizeTotalText | 54.48 X 115 Ft ; As Per Mpac |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Second Level | Bedroom 4 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Basement | Recreational, Games Room | 6.71 m | 3.35 m | 6.71 m x 3.35 m |
Main Level | Living Room | 6.1 m | 3.96 m | 6.1 m x 3.96 m |
Main Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Kitchen | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Family Room | 5.34 m | 3.05 m | 5.34 m x 3.05 m |
Interested?
Contact us for more information