620 - 230 Queens Quay W Toronto (Waterfront Communities), Ontario M5J 2Y7
1 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Heat Pump
$2,500 Monthly
All inclusive unobstructed lakeview suite with large balcony, bedroom with a rare walk-in closet, hardwood floors, parking and a locker. TTC at your door. No highway noise. Quiet mature building with an indoor pool, gym and more plus 24 hour security and visitor parking. The ultimate in downtown living. **** EXTRAS **** Fridge, Stove, Built-In Dishwasher, Washer/Dryer included (id:29131)
Property Details
| MLS® Number | C9351535 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Marina, Park, Public Transit |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood, Tile |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Marina, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.22 m | 1.47 m | 1.22 m x 1.47 m |
| Main Level | Living Room | 2.95 m | 5.82 m | 2.95 m x 5.82 m |
| Main Level | Dining Room | 1.7 m | 2.69 m | 1.7 m x 2.69 m |
| Main Level | Kitchen | 2.67 m | 2.69 m | 2.67 m x 2.69 m |
| Main Level | Bedroom | 2.69 m | 3.51 m | 2.69 m x 3.51 m |
| Main Level | Bathroom | 2.44 m | 1.68 m | 2.44 m x 1.68 m |
Interested?
Contact us for more information
























