Upper - 1446 Haig Boulevard Mississauga (Lakeview), Ontario L5E 2N1
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,500 Monthly
Lovely, renovated upper floor 2-bedroom apartment with laundry. Located in the beautiful Lakeview Community. Steps away from the Lake, Minutes to Shopping, Highways, GO Train and Public Transit. Bright and Clean. **** EXTRAS **** Fridge, Stove, Washer, Dryer, Central Air Conditioner, Parking (1). (id:29131)
Property Details
| MLS® Number | W9351760 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FlooringType | Vinyl |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 323 Ft |
| SizeFrontage | 67 Ft ,9 In |
| SizeIrregular | 67.75 X 323 Ft |
| SizeTotalText | 67.75 X 323 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Living Room | 5.24 m | 4.01 m | 5.24 m x 4.01 m |
| Upper Level | Kitchen | 5.24 m | 4.01 m | 5.24 m x 4.01 m |
| Upper Level | Primary Bedroom | 5.24 m | 4.01 m | 5.24 m x 4.01 m |
| Upper Level | Bedroom 2 | 3.72 m | 2.87 m | 3.72 m x 2.87 m |
| Upper Level | Bathroom | 2.91 m | 2.89 m | 2.91 m x 2.89 m |
Utilities
| Cable | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/27420420/upper-1446-haig-boulevard-mississauga-lakeview-lakeview
Interested?
Contact us for more information










