1500 Simcoe Street N Oshawa (Samac), Ontario L1G 4X7
8 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$999,999
Don't miss out on this incredible investment opportunity: a recently renovated property within walkingdistance of Oshawa University, currently generating over $6,500 in monthly income. Alternatively,you can build your future investment property on this prime location. Seller motivated to sell. **** EXTRAS **** fridge, stove, Washer, Dryer, all electric light fixtures, all window covering (id:29131)
Property Details
| MLS® Number | E9351125 |
| Property Type | Single Family |
| Neigbourhood | Samac |
| Community Name | Samac |
| EquipmentType | Water Heater - Gas |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater - Gas |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 8 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Tile, Vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 323 Ft ,2 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50.04 X 323.2 Ft |
| SizeTotalText | 50.04 X 323.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
| Basement | Kitchen | 3 m | 3 m | 3 m x 3 m |
| Basement | Primary Bedroom | 3.1 m | 3 m | 3.1 m x 3 m |
| Basement | Bedroom 2 | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Basement | Bedroom 3 | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Main Level | Kitchen | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
| Main Level | Eating Area | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
| Main Level | Primary Bedroom | 4 m | 4.5 m | 4 m x 4.5 m |
| Main Level | Bedroom 2 | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
| Main Level | Bedroom 3 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Main Level | Bedroom 4 | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/27418877/1500-simcoe-street-n-oshawa-samac-samac
Interested?
Contact us for more information































