403 - 21 Elizabeth Street S Richmond Hill (Mill Pond), Ontario L4C 3V5
1 Bedroom
1 Bathroom
Baseboard Heaters
$2,300 Monthly
spacious and bright one-bedroom unit in the highly sought-after ""Mill Pond"" neighborhood of Richmond Hill. This charming unit is flooded with natural light and nestled in a small, friendly complex. Enjoy the vibrant community atmosphere, with restaurants, parks, and trails just steps away. Located just a minute's walk from Yonge Street and a short 15-minute trip to the GO Station, this property offers both convenience and a sense of belonging. Experience the best of Richmond Hill in this wonderful and safe community. (id:29131)
Property Details
MLS® Number | N9350217 |
Property Type | Single Family |
Community Name | Mill Pond |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
ExteriorFinish | Brick |
FlooringType | Ceramic |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Apartment |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.25 m | 2.1 m | 2.25 m x 2.1 m |
Main Level | Living Room | 3.6 m | 5.87 m | 3.6 m x 5.87 m |
Main Level | Dining Room | 2.2 m | 2.49 m | 2.2 m x 2.49 m |
Main Level | Primary Bedroom | 3.5 m | 3.28 m | 3.5 m x 3.28 m |
Main Level | Bathroom | 3.5 m | 1.4 m | 3.5 m x 1.4 m |
Main Level | Other | 4.5 m | 1.2 m | 4.5 m x 1.2 m |
Interested?
Contact us for more information